Fee Structure (Session 2026 -2028)
| Fee Component | Semester I & II | Semester III & IV |
|---|---|---|
| Admission Fee & College Registration | Rs. 18,640 | Rs. 18,640 |
| Tuition Fee (August to July) | Rs. 7810 | Rs. 7810 |
| Identity Card | Rs. 350 | Rs. 350 |
| Infrastructural Development & Strengthening
Annual College Maintenance Fee |
Rs. 21,960
Rs.3,400 |
Rs. 21,960 Rs.3,400 |
| College Welfare Benefit Fund | Rs. 4,000 | Rs. 4,000 |
| Faculty Development Fund | Rs. 2,000 | Rs. 2,000 |
| Physical & Wellness Activity Fee | Rs. 670 | Rs. 670 |
| Laboratory Fee | Rs. 2,000 | Rs. 2,000 |
| Library | Rs. 4,000 | Rs. 4,000 |
| ICT | Rs. 2,500 | Rs. 2,500 |
| School Internship | Rs. 2,200 | Rs. 2,200 |
| Extension Service | Rs. 2,660 | Rs. 2,660 |
| Co-curricular Fee | Rs. 2,000 | Rs. 2,000 |
| Magazine | Rs. 2,000 | Rs. 2,000 |
| University Centre/Enrolment Fee | Rs. 750 | Rs. 750 |
| College Examinations | Rs. 2,660 | Rs. 2,660 |
| Campus Development | Rs. 1,400 | Rs. 1,400 |
| Total | Rs. 81,000/- | Rs. 81,000/- |
