Fee Structure (Session 2025 -2027)
| Fee Component | Semester I & II | Semester III & IV |
|---|---|---|
| Admission Fee & College Registration | Rs. 18,635 | Rs. 18,635 |
| Tuition Fee (August to July) | Rs. 7103 | Rs. 7103 |
| Identity Card | Rs. 342 | Rs. 342 |
|
Infrastructural Development & Strengthening Annual College Maintenance Fee |
Rs. 21,960 Rs.3,330 |
Rs. 21,960 Rs.3,330 |
| College Welfare Benefit Fund | Rs. 3,995 | Rs. 3,995 |
| Faculty Development Fund | Rs. 1,995 | Rs. 1,995 |
| Physical & Wellness Activity Fee | Rs. 665 | Rs. 665 |
| Laboratory Fee | Rs. 1,995 | Rs. 1,995 |
| Library | Rs. 3,995 | Rs. 3,995 |
| ICT | Rs. 2,460 | Rs. 2,460 |
| School Internship | Rs. 2,200 | Rs. 2,200 |
| Extension Service | Rs. 2,660 | Rs. 2,660 |
| Co-curricular Fee | Rs. 1,995 | Rs. 1,995 |
| Magazine | Rs. 1,995 | Rs. 1,995 |
| University Centre/Enrolment Fee | Rs. 665 | Rs. 665 |
| College Examinations | Rs. 2,660 | Rs. 2,660 |
| Campus Development | Rs. 1,350 | Rs. 1,350 |
| Total | Rs. 80,000/- | Rs. 80,000/- |
